The DC Regulated Power Supply 0-64V is engineered for applications requiring higher voltage ranges while maintaining precision and stability. With a maximum output voltage of 64 volts, this power supply is ideal for advanced testing and research purposes. Key features include:
“CROWN” offer best in class constant voltage constant current DC Regulated Power Supply using linear technology offering all kind of protections with specification and features to meet customer requirements. Our power supply offer stabilized output voltage With low ripple in wide input variation of ±10% with full protection against Short Circuit & over load using fold back technology.
CODE | OUTPUT VOLTAGE | OUTPUT CURRENT (MAX) |
---|---|---|
CES - 506 | 0 - 64V | 0 - 1A |
INPUT VOLTAGE | : | 230V ± 10% AC 50 Hz |
OUTPUT VOLTAGE | : | Continuously Variable with Coarse & Fine Control |
OUTPUT CURRENT | : | Settable with Coarse & Fine Control |
LOAD REGULATION (CV) | : | ± 0.05% ± 3mV From no load to full load |
LOAD REGULATION (CC) | : | ± 0.05% ± 1mA From no load to full load |
LINE REGULATION (CV) | : | ± 0.01% ± 3mV for ±10% variation input voltage |
LINE REGULATION (CC) | : | ± 0.01% ± 1mA for ±10% variation input voltage |
RIPPLE | : | 1 mV |
METER | : | Two Digital meters to monitor the output voltage & current |
PROTECTION | : | Against short circuit & over load |
“CROWN” offer best in class constant voltage constant current DC Regulated Power Supply using linear technology offering all kind of protections with specification and features to meet customer requirements. Our power supply offer stabilized output voltage With low ripple in wide input variation of ±10% with full protection against Short Circuit & over load using fold back technology.
CODE | OUTPUT VOLTAGE | OUTPUT CURRENT (MAX) |
---|---|---|
CES - 507 | 0 - 64V | 0 - 2A |
INPUT VOLTAGE | : | 230V ± 10% AC 50 Hz |
OUTPUT VOLTAGE | : | Continuously Variable with Coarse & Fine Control |
OUTPUT CURRENT | : | Settable with Coarse & Fine Control |
LOAD REGULATION (CV) | : | ± 0.05% ± 3mV From no load to full load |
LOAD REGULATION (CC) | : | ± 0.05% ± 1mA From no load to full load |
LINE REGULATION (CV) | : | ± 0.01% ± 3mV for ±10% variation input voltage |
LINE REGULATION (CC) | : | ± 0.01% ± 1mA for ±10% variation input voltage |
RIPPLE | : | 1 mV |
METER | : | Two Digital meters to monitor the output voltage & current |
PROTECTION | : | Against short circuit & over load |
“CROWN” offer best in class constant voltage constant current DC Regulated Power Supply using linear technology offering all kind of protections with specification and features to meet customer requirements. Our power supply offer stabilized output voltage With low ripple in wide input variation of ±10% with full protection against Short Circuit & over load using fold back technology.
CODE | OUTPUT VOLTAGE | OUTPUT CURRENT (MAX) |
---|---|---|
CES - 508 | 0 - 64V | 0 - 5A |
INPUT VOLTAGE | : | 230V ± 10% AC 50 Hz |
OUTPUT VOLTAGE | : | Continuously Variable with Coarse & Fine Control |
OUTPUT CURRENT | : | Settable with Coarse & Fine Control |
LOAD REGULATION (CV) | : | ± 0.05% ± 3mV From no load to full load |
LOAD REGULATION (CC) | : | ± 0.05% ± 1mA From no load to full load |
LINE REGULATION (CV) | : | ± 0.01% ± 3mV for ±10% variation input voltage |
LINE REGULATION (CC) | : | ± 0.01% ± 1mA for ±10% variation input voltage |
RIPPLE | : | 1 mV |
METER | : | Two Digital meters to monitor the output voltage & current |
PROTECTION | : | Against short circuit & over load |
“CROWN” offer best in class constant voltage constant current DC Regulated Power Supply using linear technology offering all kind of protections with specification and features to meet customer requirements. Our power supply offer stabilized output voltage With low ripple in wide input variation of ±10% with full protection against Short Circuit & over load using fold back technology.
CODE | OUTPUT VOLTAGE | OUTPUT CURRENT (MAX) |
---|---|---|
CES - 509-3 | 0 - 64V | 0 - 30A |
INPUT VOLTAGE | : | 230V ± 10% AC 50 Hz |
OUTPUT VOLTAGE | : | Continuously Variable with Coarse & Fine Control |
OUTPUT CURRENT | : | Settable with Coarse & Fine Control |
LOAD REGULATION (CV) | : | ± 0.05% ± 3mV From no load to full load |
LOAD REGULATION (CC) | : | ± 0.05% ± 1mA From no load to full load |
LINE REGULATION (CV) | : | ± 0.01% ± 3mV for ±10% variation input voltage |
LINE REGULATION (CC) | : | ± 0.01% ± 1mA for ±10% variation input voltage |
RIPPLE | : | 2 mV |
COOLING | : | Force Air Cooling |
METER | : | Two Digital meters to monitor the output voltage & current |
PROTECTION | : | Against short circuit & over load |
“CROWN” offer best in class constant voltage constant current DC Regulated Power Supply using linear technology offering all kind of protections with specification and features to meet customer requirements. Our power supply offer stabilized output voltage With low ripple in wide input variation of ±10% with full protection against Short Circuit & over load using fold back technology.
CODE | OUTPUT VOLTAGE | OUTPUT CURRENT (MAX) |
---|---|---|
CES - 509 | 0 - 64V | 0 - 10A |
INPUT VOLTAGE | : | 230V ± 10% AC 50 Hz |
OUTPUT VOLTAGE | : | Continuously Variable with Coarse & Fine Control |
OUTPUT CURRENT | : | Settable with Coarse & Fine Control |
LOAD REGULATION (CV) | : | ± 0.05% ± 3mV From no load to full load |
LOAD REGULATION (CC) | : | ± 0.05% ± 1mA From no load to full load |
LINE REGULATION (CV) | : | ± 0.01% ± 3mV for ±10% variation input voltage |
LINE REGULATION (CC) | : | ± 0.01% ± 1mA for ±10% variation input voltage |
RIPPLE | : | 1 mV |
METER | : | Two Digital meters to monitor the output voltage & current |
PROTECTION | : | Against short circuit & over load |
“CROWN” offer best in class constant voltage constant current DC Regulated Power Supply using linear technology offering all kind of protections with specification and features to meet customer requirements. Our power supply offer stabilized output voltage With low ripple in wide input variation of ±10% with full protection against Short Circuit & over load using fold back technology.
CODE | OUTPUT VOLTAGE | OUTPUT CURRENT (MAX) |
---|---|---|
CES - 509-2 | 0 - 64V | 0 - 20A |
INPUT VOLTAGE | : | 230V ± 10% AC 50 Hz |
OUTPUT VOLTAGE | : | Continuously Variable with Coarse & Fine Control |
OUTPUT CURRENT | : | Settable with Coarse & Fine Control |
LOAD REGULATION (CV) | : | ± 0.05% ± 3mV From no load to full load |
LOAD REGULATION (CC) | : | ± 0.05% ± 1mA From no load to full load |
LINE REGULATION (CV) | : | ± 0.01% ± 3mV for ±10% variation input voltage |
LINE REGULATION (CC) | : | ± 0.01% ± 1mA for ±10% variation input voltage |
RIPPLE | : | 1 mV |
METER | : | Two Digital meters to monitor the output voltage & current |
PROTECTION | : | Against short circuit & over load |