The Digital Measuring Instruments are versatile tools designed to handle a wide range of measurement needs. They provide accurate and reliable data for various applications.
Display | 3 ½ Digit LED 12.5mm High |
Resolution | 1 in 1999 Count |
Basic Accuracy | ± 0.1% ± 1 Digit |
Operating Voltage | 230V AC ± 10% OR 110V ± 10% AC / 12V DC For DC Range (Optional) |
DC VOLTAGE | 0 To ± 199.9mV ± 1.999V ± 19.99V or ± 199.9V ± 1000V |
AC VOLTAGE | 0 To or 199.9mV 1.999V 19.99V 199.9V 750V |
DC CURRENT | 0 To ± 199.9µA ± 1.999mA ± 19.99mA ± 199.9mA ± 1.999A ± 19.99A |
AC CURRENT | 0 To 199.9µA 1.999mA 19.99mA 199.9mA 1.999A 19.99A |
PANEL CUT OUT | (A) 92mm (H) X 92mm (W) X 65mm (D) (B) 46mm (H) X 92mm (W) X 65mm (D) (C) 72mm (H) X 72mm (W) X 65mm (D) |
C.T. & Shunt Ratio & Bigger Display, Ranges are available as per requirement.
Specification | Details |
---|---|
Input Voltage | 20-300V |
Input Current | 5mA to 2A / 20mA to 5A / 80mA to 10A / 100mA to 20A (Any One) Other ranges available on request |
Accuracy | Class 1.0 |
Resolution | Floating Decimal Point |
Panel Dimensions | 96 X 96 X 85 mm |
Auxiliary | 230 V ± 20% |
Applicable at all Power Factors | Yes |
(Also available in portable type table model)
The CROWN made SINGLE PHASE MULTIFUNCTION METER is developed to make the testing Simple,Faster, Accurate and Reliable with its high performing DSP based circuitry and user friendly operational features. It is useful for various industries in Electrical Machines (like Transformers,Motors, Stabilizer), Power Electronics (like UPS, Inverter, rectifiers) and Lighting devices (CFL,Ballast, LEDs). The high speed simultaneous sampling using 24-bit ADC ensures True RMS measurement for the wide range of input Voltage and Current. This instrument displays Voltage, Current, Frequency, Active Power, Power Factorand Apparent Power simultaneously in a 7-Segment Display. The measurement is valid at all power factors and gives accurate results even in the presence of harmonics in the system. The Meter is provided with Hold facility.
INPUT VOLTAGE | 30-300 V AC (Other ranges available on request) |
INPUT CURRENT | 10mA-2A/50mA-5 A/0.1-10 A (Any Single Range) (Other ranges available on request) |
MEASUREMENT | True RMS |
RESOLUTION | Floating Decimal Point |
ACCURACY | Class 0.2 and for P.F. + 0.005 |
DISPLAY | Four Rows 7- segment Display |
AUX. SUPPLY | 230V ±20% |
WE ALSO SUPPLY DIGITAL MULTI METER, CLAMP METER, LCR METER, CAPACITANCE METER, INSULATION TESTER, MILLION MEGA OHM METER & ACCESSORIES.