The DC Regulated Power Supply 0-32V is designed for precise and stable power delivery across a wide range of applications. It offers a maximum output voltage of 32 volts and provides adjustable output for versatility in testing and powering electronic components. Key features include:
“CROWN” offer best in class constant voltage constant current DC Regulated Power Supply using linear technology offering all kind of protections with specification and features to meet customer requirements. Our power supply offer stabilized output voltage With low ripple in wide input variation of ±10% with full protection against Short Circuit & over load using fold back technology.
CODE | OUTPUT VOLTAGE | OUTPUT CURRENT(MAX) |
---|---|---|
CES - 500 | 0 - 32V | 0 - 20A |
INPUT VOLTAGE | : | 230V ± 10% AC 50 Hz |
OUTPUT VOLTAGE | : | Continuously Variable with Coarse & Fine Control |
OUTPUT CURRENT | : | Settable with Coarse & Fine Control |
LOAD REGULATION(CV) | : | ± 0.05% ± 3mV From no load to full load |
LOAD REGULATION(CC) | : | ± 0.05% ± 1mA From no load to full load |
LINE REGULATION(CV) | : | ± 0.01% ± 3mV for ±10% variation input voltage |
LINE REGULATION(CC) | : | ± 0.01% ± 1mA for ±10% variation input voltage |
RIPPLE | : | 1 mV |
METER | : | Two Digital meters to monitor the output voltage & current |
PROTECTION | : | Against short circuit & over load |
“CROWN” offer best in class constant voltage constant current DC Regulated Power Supply using linear technology offering all kind of protections with specification and features to meet customer requirements. Our power supply offer stabilized output voltage With low ripple in wide input variation of ±10% with full protection against Short Circuit & over load using fold back technology.
CODE | OUTPUT VOLTAGE | OUTPUT CURRENT (MAX) |
---|---|---|
CES - 501 | 0 - 32V | 0 - 10A |
INPUT VOLTAGE | : | 230V ± 10% AC 50 Hz |
OUTPUT VOLTAGE | : | Continuously Variable with Coarse & Fine Control |
OUTPUT CURRENT | : | Settable with Coarse & Fine Control |
LOAD REGULATION (CV) | : | ± 0.05% ± 3mV From no load to full load |
LOAD REGULATION (CC) | : | ± 0.05% ± 1mA From no load to full load |
LINE REGULATION (CV) | : | ± 0.01% ± 3mV for ±10% variation input voltage |
LINE REGULATION (CC) | : | ± 0.01% ± 1mA for ±10% variation input voltage |
RIPPLE | : | 1 mV |
METER | : | Two Digital meters to monitor the output voltage & current |
PROTECTION | : | Against short circuit & over load |
“CROWN” offer best in class constant voltage constant current DC Regulated Power Supply using linear technology offering all kind of protections with specification and features to meet customer requirements. Our power supply offer stabilized output voltage With low ripple in wide input variation of ±10% with full protection against Short Circuit & over load using fold back technology
CODE | OUTPUT VOLTAGE | OUTPUT CURRENT (MAX) |
---|---|---|
CES - 501-50 | 0 - 32V | 0 - 50A |
INPUT VOLTAGE | : | 230V ± 10% AC 50 Hz |
OUTPUT VOLTAGE | : | Continuously Variable with Coarse & Fine Control |
OUTPUT CURRENT | : | Settable with Coarse & Fine Control |
LOAD REGULATION (CV) | : | ± 0.05% ± 3mV From no load to full load |
LOAD REGULATION (CC) | : | ± 0.05% ± 1mA From no load to full load |
LINE REGULATION (CV) | : | ± 0.01% ± 3mV for ±10% variation input voltage |
LINE REGULATION (CC) | : | ± 0.01% ± 1mA for ±10% variation input voltage |
RIPPLE | : | 2 mV |
COOLING | : | Force Air Cooling |
METER | : | Two Digital meters to monitor the output voltage & current |
PROTECTION | : | Against short circuit & over load |
“CROWN” offer best in class constant voltage constant current DC Regulated Power Supply using linear technology offering all kind of protections with specification and features to meet customer requirements. Our power supply offer stabilized output voltage With low ripple in wide input variation of ±10% with full protection against Short Circuit & over load using fold back technology.
CODE | OUTPUT VOLTAGE | OUTPUT CURRENT (MAX) |
---|---|---|
CES - 502 | 0 - 32V | 0 - 5A |
INPUT VOLTAGE | : | 230V ± 10% AC 50 Hz |
OUTPUT VOLTAGE | : | Continuously Variable with Coarse & Fine Control |
OUTPUT CURRENT | : | Settable with Coarse & Fine Control |
LOAD REGULATION (CV) | : | ± 0.05% ± 3mV From no load to full load |
LOAD REGULATION (CC) | : | ± 0.05% ± 1mA From no load to full load |
LINE REGULATION (CV) | : | ± 0.01% ± 3mV for ±10% variation input voltage |
LINE REGULATION (CC) | : | ± 0.01% ± 1mA for ±10% variation input voltage |
RIPPLE | : | 1 mV |
METER | : | Two Digital meters to monitor the output voltage & current |
PROTECTION | : | Against short circuit & over load |
“CROWN” offer best in class constant voltage constant current DC Regulated Power Supply using linear technology offering all kind of protections with specification and features to meet customer requirements. Our power supply offer stabilized output voltage With low ripple in wide input variation of ±10% with full protection against Short Circuit & over load using fold back technology.
CODE | OUTPUT VOLTAGE | OUTPUT CURRENT (MAX) |
---|---|---|
CES - 503 | 0 - 32V | 0 - 2A |
INPUT VOLTAGE | : | 230V ± 10% AC 50 Hz |
OUTPUT VOLTAGE | : | Continuously Variable with Coarse & Fine Control |
OUTPUT CURRENT | : | Settable with Coarse & Fine Control |
LOAD REGULATION (CV) | : | ± 0.05% ± 3mV From no load to full load |
LOAD REGULATION (CC) | : | ± 0.05% ± 1mA From no load to full load |
LINE REGULATION (CV) | : | ± 0.01% ± 3mV for ±10% variation input voltage |
LINE REGULATION (CC) | : | ± 0.01% ± 1mA for ±10% variation input voltage |
RIPPLE | : | 1 mV |
METER | : | Two Digital meters to monitor the output voltage & current |
PROTECTION | : | Against short circuit & over load |
“CROWN” offer best in class constant voltage constant current DC Regulated Power Supply using linear technology offering all kind of protections with specification and features to meet customer requirements. Our power supply offer stabilized output voltage With low ripple in wide input variation of ±10% with full protection against Short Circuit & over load using fold back technology.
CODE | OUTPUT VOLTAGE | OUTPUT CURRENT (MAX) |
---|---|---|
CES - 504 | 0 - 32V | 0 - 1A |
INPUT VOLTAGE | : | 230V ± 10% AC 50 Hz |
OUTPUT VOLTAGE | : | Continuously Variable with Coarse & Fine Control |
OUTPUT CURRENT | : | Settable with Coarse & Fine Control |
LOAD REGULATION (CV) | : | ± 0.05% ± 3mV From no load to full load |
LOAD REGULATION (CC) | : | ± 0.05% ± 1mA From no load to full load |
LINE REGULATION (CV) | : | ± 0.01% ± 3mV for ±10% variation input voltage |
LINE REGULATION (CC) | : | ± 0.01% ± 1mA for ±10% variation input voltage |
RIPPLE | : | 1 mV |
METER | : | Two Digital meters to monitor the output voltage & current |
PROTECTION | : | Against short circuit & over load |
“CROWN” offer best in class constant voltage constant current DC Regulated Power Supply using linear technology offering all kind of protections with specification and features to meet customer requirements. Our power supply offer stabilized output voltage With low ripple in wide input variation of ±10% with full protection against Short Circuit & over load using fold back technology.
CODE | OUTPUT VOLTAGE | OUTPUT CURRENT (MAX) |
---|---|---|
CES - 504 | 0 - 32V | 0 - 30A |
INPUT VOLTAGE | : | 230V ± 10% AC 50 Hz |
OUTPUT VOLTAGE | : | Continuously Variable with Coarse & Fine Control |
OUTPUT CURRENT | : | Settable with Coarse & Fine Control |
LOAD REGULATION (CV) | : | ± 0.05% ± 3mV From no load to full load |
LOAD REGULATION (CC) | : | ± 0.05% ± 1mA From no load to full load |
LINE REGULATION (CV) | : | ± 0.01% ± 3mV for ±10% variation input voltage |
LINE REGULATION (CC) | : | ± 0.01% ± 1mA for ±10% variation input voltage |
RIPPLE | : | 1 mV |
METER | : | Two Digital meters to monitor the output voltage & current |
PROTECTION | : | Against short circuit & over load |